Extended Profile
| Sr.No | Name | Download PDF |
|---|---|---|
| 2.2 | Number of Seat Enmarked For Reserved Categories | 2.1.2 |
| Master Time Table 2022-23 | College Master Time Table 2022-23 |
CRITERIA- I
| Sr.No | Name | Download PDF |
|---|---|---|
| 1.1.1 | cr 1 | 1.1.1 |
| 1.1.2 | 1.1.2 | |
| 1.2.2 | 1.2.2 | |
| 1.2.3 | 1.2.3 | |
| 1.3.1 | 1.3.1 | |
| 1.1.3 | Final Attachment | |
| 1.3.2 | final attachment | |
| 1.4.1 | Feedback Links | 1 |
| 1.3.1 | 1.3.1 | 1.3.1 |
| 1.4.2 | Feedback Analysis & ATR | 1.4.2 Feedback Analysis & ATR |
CRITERIA- II
| Sr.No | Name | Download PDF |
|---|---|---|
| 2.2.1 | 2.2.1 Slow learners & Advance Leraners 2022-23 | 2.2.1 Slow learners & Advance Leraners 2022-23 |
| 2.3.1 | 2.3.1 Student Centric Methods 2022-23 (Link) | 2.3.1 Student Centric Methods 2022-23 (Link) |
| 2.3.2 | 2.3.2 ICT 2022-23 | 2.3.2 ICT 2022-23 |
| 2.5.1 | 2.5.1 Link (2022-23) | 2.5.1 Link (2022-23) |
| 2.5.2 | 2.5.2 Link (2022-23) | 2.5.2 Link (2022-23) |
| 2.6.1 | 2.6.1 Pos and COs 2022-23 (Link) | 2.6.1 Pos and COs 2022-23 (Link) |
| 2.6.2 | 2.6.2 Link (2022-23) | 2.6.2 Link (2022-23) |
| 2.6.3 | 2.6.3 Result Analysis 2022-23 (Link) | 2.6.3 Result Analysis 2022-23 (Link) |
| 2.7.1 | 2.7.1 SSS Report (2022-23) | 2.7.1 SSS Report (2022-23) |
CRITERIA- IV
| Sr.No | Name | Download PDF |
|---|---|---|
| 4.1.4 & 4.4.1 | 4.1.4 & 4.4.1 Budget and Audit reports | 4.1.4 & 4.4.1 Budget and Audit Reports (1) |
| 4.2.3 | 4.2.3 Expenditure for purchase of books, e-book etc. | 4.1.44.2.3 Expenditure for purchase of books, e-book etc. Front page (6 files merged) - converted |
| 4.2.4 | 4.2.4 Additional information | 4.2.4 Additional information |
| 4.4.1 | 4.4.1 | 4.4.1 & 4.1.4 Budget and Audit Reports |
| 4.2.3 | Audit Report | 4.2.3 Audited Reports (1) |
CRITERIA- V
| Sr.No | Name | Download PDF |
|---|---|---|
| 5.3.3 |
CRITERIA- VI
| Sr.No | Name | Download PDF |
|---|---|---|
| 6.1.1 | 6.1.1 | 6.1.1 |
| 6.1.2 | 6.1.2 | 6.1.2 |
| 6.2.2 | 6.2.2 | 6.2.2 |
| 6.2.3 | 6.2.3 | 6.2.3 |
| 6.3.2 | 6.3.2 | 6.3.2 |
| 6.3.3 | 6.3.3 | 6.3.3 |
| 6.3.4 | 6.3.4 | 6.3.4 |
| 6.3.5 | 6.3.5 | 6.3.5 |
| 6.4.1 | 6.4.1 | 6.4.1 |
| 6.4.3 | 6.4.3 | 6.4.3 |
| 6.5.1 | 6.5.1 | 6.5.1 |
| 6.5.2 | 6.5.1 | 6.5.2 |
| 6.5.3 | 6.5.3 | 6.5.3 |
| 6.2.1 | Additional Document | additional information (skill course) |
| 6.3.1 | Teacher Welfare Scheme | 6.3.1additional document |
CRITERIA- VII
| Sr.No | Name | Download PDF |
|---|---|---|
| 7.1.1 | 7.1.1 action plan | 7.1.1 action plan |
| 7.1.1 | 7.1.1 Specific facilities provided for women in terms of Safety and security Counseling Common Rooms (1) | 7.1.1 Specific facilities provided for women in terms of Safety and security Counseling Common Rooms (1) |
| 7.1.9 | 7.1.9 Any other relevant information | 7.1.9 Any other relevant information (6 files merged) |
| 7.1.9 | 7.1.9 Details of activities that inculcate values | 7.1.9 Details of activities that inculcate values |
| 7.2 | 7.2 best pract all | 7.2 best pract all |